OZO FHIR implementation guide
0.1.0 - ci-build
OZO FHIR implementation guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://headease.gitlab.io/ozo-refererence-impl/ozo-implementation-guide/ValueSet/ozo-auditevent-entity-type-vs | Version: 0.1.0 | |||
| Active as of 2025-10-20 | Computable Name: OZOAuditEventEntityTypeVS | |||
Types of entities in OZO audit events
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/audit-entity-type| Code | Display | Definition |
| 2 | System Object | System Object |
http://hl7.org/fhir/resource-types
| Code | Display | Definition |
| Patient | Patient | Demographics and other administrative information about an individual or animal receiving care or other health-related services. |
| Practitioner | Practitioner | A person who is directly or indirectly involved in the provisioning of healthcare. |
| RelatedPerson | RelatedPerson | Information about a person that is involved in the care for a patient, but who is not the target of healthcare, nor has a formal responsibility in the care process. |
| Organization | Organization | A formally or informally recognized grouping of people or organizations formed for the purpose of achieving some form of collective action. Includes companies, institutions, corporations, departments, community groups, healthcare practice groups, payer/insurer, etc. |
| CareTeam | CareTeam | The Care Team includes all the people and organizations who plan to participate in the coordination and delivery of care for a patient. |
| Task | Task | A task to be performed. |
| Communication | Communication | An occurrence of information being transmitted; e.g. an alert that was sent to a responsible provider, a public health agency that was notified about a reportable condition. |
| CommunicationRequest | CommunicationRequest | A request to convey information; e.g. the CDS system proposes that an alert be sent to a responsible provider, the CDS system proposes that the public health agency be notified about a reportable condition. |
| Observation | Observation | Measurements and simple assertions made about a patient, device or other subject. |
| Encounter | Encounter | An interaction between a patient and healthcare provider(s) for the purpose of providing healthcare service(s) or assessing the health status of a patient. |
Expansion performed internally based on:
This value set contains 11 concepts
| Code | System | Display | Definition |
| 2 | http://terminology.hl7.org/CodeSystem/audit-entity-type | System Object | System Object |
| Patient | http://hl7.org/fhir/resource-types | Patient | Demographics and other administrative information about an individual or animal receiving care or other health-related services. |
| Practitioner | http://hl7.org/fhir/resource-types | Practitioner | A person who is directly or indirectly involved in the provisioning of healthcare. |
| RelatedPerson | http://hl7.org/fhir/resource-types | RelatedPerson | Information about a person that is involved in the care for a patient, but who is not the target of healthcare, nor has a formal responsibility in the care process. |
| Organization | http://hl7.org/fhir/resource-types | Organization | A formally or informally recognized grouping of people or organizations formed for the purpose of achieving some form of collective action. Includes companies, institutions, corporations, departments, community groups, healthcare practice groups, payer/insurer, etc. |
| CareTeam | http://hl7.org/fhir/resource-types | CareTeam | The Care Team includes all the people and organizations who plan to participate in the coordination and delivery of care for a patient. |
| Task | http://hl7.org/fhir/resource-types | Task | A task to be performed. |
| Communication | http://hl7.org/fhir/resource-types | Communication | An occurrence of information being transmitted; e.g. an alert that was sent to a responsible provider, a public health agency that was notified about a reportable condition. |
| CommunicationRequest | http://hl7.org/fhir/resource-types | CommunicationRequest | A request to convey information; e.g. the CDS system proposes that an alert be sent to a responsible provider, the CDS system proposes that the public health agency be notified about a reportable condition. |
| Observation | http://hl7.org/fhir/resource-types | Observation | Measurements and simple assertions made about a patient, device or other subject. |
| Encounter | http://hl7.org/fhir/resource-types | Encounter | An interaction between a patient and healthcare provider(s) for the purpose of providing healthcare service(s) or assessing the health status of a patient. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |