Terminology Server Report for ozoimplementationguide

Generated Thu Dec 11 17:01:33 UTC 2025, FHIR version 4.0.1 for fhir.ozo#0.2.4 (canonical = http://headease.gitlab.io/ozo-refererence-impl/ozo-implementation-guide (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Found authoritative server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://terminology.hl7.org/CodeSystem/device-component-property auth = http://tx.fhir.org/r4, candidates=
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 urn:uuid:869c5d66-ed3a-44f5-a6a1-96c6c0b60483 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4
Found authoritative server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://terminology.hl7.org/CodeSystem/device-component-property auth = http://tx.fhir.org/r4, candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r4 null urn:oid:2.16.840.1.113883.5.111 auth = , candidates=
Fallback: primary server https://tx.fhir.org/r4 null urn:oid:2.16.840.1.113883.5.111 auth = , candidates=

Primary Server: https://tx.fhir.org/r4

Use Count: 16. Code Systems used:

System #Exp. #Val. Details
http://snomed.info/sct 0 11 SNOMED CT (all versions)
http://terminology.hl7.org/CodeSystem/device-component-property 0 2
urn:ietf:bcp:13 0 2
urn:oid:2.16.840.1.113883.5.111 0 1

Server: https://tx.fhir.org/r4

Use Count: 4. Code Systems used:

System #Exp. #Val. Details