Terminology Server Report for ozoimplementationguide

Generated Thu Feb 19 16:09:12 UTC 2026, FHIR version 4.0.1 for fhir.ozo#0.5.1 (canonical = http://headease.gitlab.io/ozo-refererence-impl/ozo-implementation-guide (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Found authoritative server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://terminology.hl7.org/CodeSystem/device-component-property auth = http://tx.fhir.org/r4, candidates=
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 urn:uuid:21f99962-613f-46e3-897c-24bda079da91 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Found candidate server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Found authoritative server http://tx.fhir.org/r4 http://tx.fhir.org/r4 null http://terminology.hl7.org/CodeSystem/device-component-property auth = http://tx.fhir.org/r4, candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r4 null urn:oid:2.16.840.1.113883.5.111 auth = , candidates=
Fallback: primary server https://tx.fhir.org/r4 null urn:oid:2.16.840.1.113883.5.111 auth = , candidates=

Primary Server: https://tx.fhir.org/r4

Use Count: 16. Code Systems used:

System #Exp. #Val. Details
http://snomed.info/sct 0 11 SNOMED CT (all versions)
http://terminology.hl7.org/CodeSystem/device-component-property 0 2
urn:ietf:bcp:13 0 2
urn:oid:2.16.840.1.113883.5.111 0 1

Server: https://tx.fhir.org/r4

Use Count: 4. Code Systems used:

System #Exp. #Val. Details